I have a small collection of various hard earned souvenirs from various bike sportive, half marathons and even small 10k runs that meant a huge amount at the time. None though mean more to the memory bank than the climbs I have started to tick off as me and my cycling friends make our way slowly around some of Europe’s famous mountain tops.
For that reason I have decided to keep a record of them so that I can (hopefully) add to the list as I go. So, here they are.
Name | Link | Height | Gain | Length | Avg % | Date |
Col d’Aubisque France | Link | 1709m | 1190m | 16.6km | 7.2% | 2017 |
Alp D’Huez France | Link | 1803m | 1073m | 13.11km | 8.2% | 2016 |
Mont Ventoux France | Link | 1912m | 1515m | 21.2km | 7.2% | 2015 |
Col du Tourmalet France | Link | 2115m | 1405m | 18.8km | 7.4% | 2017 |
Col du Galibier France | Link | 2642 | 1241m | 18.1km | 6.9% | 2016 |
Cirque de Gavarnie France | Link | 2250m | 1585m | 30.92km | 5.1% | 2017 |
Puig Major Mallorca | Link | 850m | 830m | 14.0km | 6.2% | 2015 |
Sa Calobra Mallorca | Link | 682m | 670m | 9.4km | 7.0% | 2013 |
Roca Corba Girona | Link | 970m | 728m | 9.9km | 7.0% | 2018 |
Stelvio (from Bormio), Italy | Link | 2758m | 1558m | 21.0km | 7.0% | 2019 |
Gavia, Italy | Link | 2621m | 1361m | 18.9km | 8.0% | 2019 |
Montirolo, Italy | Link | 1852m | 954m | 12.5km | 8.0% | 2019 |


